• create real-time dynamic flash charts
• visualize your data in 10 chart types
• add flash animation for better impact
• take chart data from various sources
• publish chart as SWF, HTML, EXE, JPG
• customize every element of flash chart
General
| Animation | Parameters for chart elements animation. |
| AnimationEnd | Time of the animation ending relatively full chart uploading to a web-page (in sec). |
| AnimationStart | Time of the animation starting relatively full chart uploading to a web-page (in sec). |
| AnimationType |
Animation type: Appear, Grow, Fall, NeonAppear, Slide, Gather, Swing, Rotate |
| Enabled | Whether the element animation is enabled or not. |
| IsSmooth |
False: all elements appear simultaneously, true: elements appear successively |
| Smooth Delay |
Delay of elements appearing for series with several elements like bar, column chart |
| Patterns | Chart elements pattern |
| Border | Border |
| Alpha | Border transparency |
| Color | Initial color of border in gradient |
| FillStyle | Style of gradient filling (gradient direction): Vertical, Horizontal, Diagonal Up, Diagonal Down, Center |
| SecondColor | Final color of border in gradient |
| Width | Border width |
| Effect | Effects of representation |
| Fill | Element filling |
| Font | Text font |
| Color | Font color |
| FontName | Font name |
| Height | Font height (in pixels) |
| Size | Font size (in points) |
| Style | Font style |
| Fill | Element filling |
| Alpha | Filling transparency |
| Color | Filling color |
| FillStyle | Style of gradient filling (gradient direction): Vertical, Horizontal, Diagonal Up, Diagonal Down, Center |
| SecondColor | Final color in gradient |
| Line | Line |
| Alpha | Line transparency |
| Color | Line color |
| FillStyle |
Style of gradient filling (gradient direction): Vertical, Horizontal, Diagonal Up, Diagonal Down, Center |
| SecondColor | Final color in gradient |
| Width | Line width |
| Labels, Hints | Label or hint of element |
| Contains |
Label content: Value, Size, Category Name, Series Name, Custom text |
| Delimiter | Char string for element delimiting |
| Custom text | Custom text for displaying |
| Font | Label font |
| Patterns | Background of label patterns |
| Effect | Effects of representation |
| EffectType | Effect type: Stroke, Outer Glow, Soft |
| Params | Effect parameters |
| Alpha | Effect transparency |
| Angle | Angle of the effect displacement |
| Color | Effect color |
| Distance | Distance of effect displacement |
| Size | Size of effect enlargement |
| Line | Line |
| Alpha | Line opacity |
| Color | Line color |
| Width | Line width |
| Patterns | Chart elements patterns |
| Borders | Borders |
| Effect | Effects of representation |
| Explode | Indent between segments (Doughnut, Pie) |
| Fill | Element filling |
| Line | Line |
| Data | Series data |
| Length | Number of represented data items |
| SeriesType | Series type |
| SizeData | Diameter of bubble chart |
| XData | X axis data |
| YData | Y axis data |
| OddFill | Repeated (secondary) filling of element |
| Alpha | Filling transparency |
| Color | Filling color |
| FillStyle | Style of gradient filling (gradient direction): Vertical, Horizontal, Diagonal Up, Diagonal Down, Center |
| SecondColor | Final color in gradient |
| Markers | Markers for some charts |
| Fill | Filling of markers |
| Line | Borders of markers |
| MarkerType | Marker type: None, Circle, CircleHole, Rhombic, Rect, Triangle, FlipTriangle, Cross, Cross2, LineToRight, LineCenter, LineToLeft |
| Size | Size of markers |
| Patterns | Chart elements patterns |
| Effect | Effects of representation |
| Line | Line |
| Path | Method of line drawing (Segments - straight lines from value to value, Smoothed - smoothed curves, StairCase - step curves, ReverseStairCase - reverse stair curves, Horiz - horizontal lines only, Vert - vertical lines only) |
